Leading Partner in the Global Optical Materials Market
KS Optical
Specializing in the manufacturing of functional materials, driven by advanced technology and strong competitiveness.
Application
Specification
| Refractive Index |
NCO Contents [%] |
Color [APHA] |
Heat Resistance |
Impact Resistance |
|
|---|---|---|---|---|---|
| KR-67A | 1.45~1.60 | 1.45~1.60 | ≤ 20 | ★★☆☆ | ★★☆☆ |
| KR-67C | 1.40~1.55 | 1.40~1.55 | ≤ 20 | ★★★☆ | ★★★☆ |
| KR-67C4 | 1.40~1.55 | 1.40~1.55 | ≤ 20 | ★★★☆ | ★★★☆ |
| KR-67H | 1.40~1.55 | 1.40~1.55 | ≤ 25 | ★★★★ | ★★☆☆ |
| KR-67NF | 1.40~1.55 | 1.40~1.55 | ≤ 20 | ★★★☆ | ★★★☆ |
| KR-67NI | 1.40~1.55 | 1.40~1.55 | ≤ 25 | ★★★☆ | ★★★☆ |
| KR-67P | 1.40~1.55 | 1.40~1.55 | ≤ 25 | ★☆☆☆ | ★★★★ |
Leading Partner in the Global Optical Materials Market
KS Optical